




Industrial Silica Sand (Imported)
Our washed sand is produced from Hi-tech automatic machinery which includes Attrition, Hi-tech Precision Screening and drying to ensure uniform quality is maintained.
At present we are the Largest Importer of Industrial Silica Sand in India, having storage facility to store more than 2500 MT at any point of time.
Available Grades:
AFS 35-40, AFS 40-45, AFS 45-50, AFS 50-55, AFS 55-60
SILICA SAND - Grain Size Distribution:
BSS | SCREEN SIZE (Microns) | AFS 35-45 | AFS 40-45 | AFS 50-55 | AFS 55-60 | AFS 60-65 |
Range % | Range % | Range % | Range % | Range % | ||
30 | 600 | 0-1 | 0-3 | 0 | 0 | 0 |
45 | 425 | 57-62 | 50-55 | 0-5 | 0-2 | 5-8 |
60 | 300 | 22-25 | 20-24 | 2-7 | 48-55 | 30-35 |
70 | 212 | 10-13 | 15-18 | 60-72 | 17-23 | 25-30 |
100 | 150 | 0-2 | 2-5 | 13-16 | 15-20 | 15-20 |
140 | 106 | 0-0.5 | 0.5-1 | 1.5-4 | 5-8 | 7.5-11 |
200 | 75 | 0-0.2 | 0-0.1 | 0-0.1 | 0-1.5 | 2-5 |
270 | 53 | 0 | 0 | 0 | 0-0.1 | 0-0.1 |
PAN | Pan | 0 | 0 | 0 | 0 | 0 |
Dimensions | Specifications | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical Properties:
Packing: Clean, Uniformly Sized, Packed in 1 MT Jumbo bags. |
Chemical Properties:
|
Categories: Industrial Silica Sand
Contact Us
- Ideal for Steel / Alloy Foudry Casting processes
- Industrial Abrasive
- Steel Foundry
- Alloy Foundry
- Metal Casting
- India's Largest Importer of Imported Washed Industrial Silica Sand
- Grade AFS 35-40 (High Purity)
- High Silica Content (> 99.4%)
- Colour : White, Form: Granules
- Very Low Alumina Content (< 0.20)
- Zero Clay Content